<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scents</title>
	<link>http://3e.org/dmd/scents</link>
	<description>Daniel Drucker </description>
	<lastBuildDate>Mon, 14 Jun 2010 00:36:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ankh-Morpork&#8217;s Undertaking</title>
		<description><![CDATA[I made an Undertaking (subway) map for Ankh-Morpork, set about 50 years in the future (from canon &#8220;now&#8221;). I took some liberties with names of places, given the time gap. For instance, Dolly Sisters has become Dollisters, the Whore Pits has become Harpits. Locations are based on the canonical Ankh-Morpork map. Note that the logo [...]]]></description>
		<link>http://3e.org/dmd/scents/archives/542</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Our public transit system runs on a Poisson process; no matter how long you have been waiting for the train, the probability of a train coming in the next minute remains the same.]]></description>
		<link>http://3e.org/dmd/scents/archives/541</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[I made a Google Street view timelapse movie of Philadelphia&#8217;s Walnut Street.]]></description>
		<link>http://3e.org/dmd/scents/archives/500</link>
			</item>
	<item>
		<title>tiny things</title>
		<description><![CDATA[the tiniest ant is 2mm long, about 850 times less than the average human&#8217;s height. the average virus is 20,000 times smaller than that ant.]]></description>
		<link>http://3e.org/dmd/scents/archives/481</link>
			</item>
	<item>
		<title>Erdős-Bacon Number</title>
		<description><![CDATA[Daniel M. Drucker collaborated on Distinguishing conjoint and independent neural tuning for stimulus features with fMRI adaptation with Geoffrey K. Aguirre Geoffrey K. Aguirre collaborated on Neural activity within area V1 reflects unconscious visual performance in a case of Blindsight with David H. Brainard David H. Brainard played the part of Samuel Allison in Fat [...]]]></description>
		<link>http://3e.org/dmd/scents/archives/479</link>
			</item>
	<item>
		<title>a new game</title>
		<description><![CDATA[1. think of something banal that new-world-order nuts might believe is part of the conspiracy 2. use google to find evidence that someone DOES believe this. my first win: the offset-printing calibration marks on cereal boxes]]></description>
		<link>http://3e.org/dmd/scents/archives/475</link>
			</item>
	<item>
		<title>You keep using that word.</title>
		<description><![CDATA[]]></description>
		<link>http://3e.org/dmd/scents/archives/473</link>
			</item>
	<item>
		<title>ARE AIRPLANES SAFE?</title>
		<description><![CDATA[ANOTHER PLANE CRASHES. ARE AIRPLANES SAFE? in this corner, from the mystery fairy land of Science, we have ACTUAL STATISTICS and in this corner, we have RECENCY EFFECTS and AVAILABILITY HEURISTICS ROUND ONE&#8230;. FIGHT!]]></description>
		<link>http://3e.org/dmd/scents/archives/469</link>
			</item>
	<item>
		<title>Shut up about 2012 will you.</title>
		<description><![CDATA[Everything you need to know about the Aztecs can be summed up in the fact that one of their months is called Tlacaxipehualiztli, which means MAN FLAYING.]]></description>
		<link>http://3e.org/dmd/scents/archives/452</link>
			</item>
	<item>
		<title>psycholinguists scare me</title>
		<description><![CDATA[]]></description>
		<link>http://3e.org/dmd/scents/archives/447</link>
			</item>
</channel>
</rss>
