<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scents</title>
	<atom:link href="http://3e.org/dmd/scents/feed" rel="self" type="application/rss+xml" />
	<link>http://3e.org/dmd/scents</link>
	<description>Daniel Drucker </description>
	<lastBuildDate>Mon, 14 Jun 2010 00:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ankh-Morpork&#8217;s Undertaking</title>
		<link>http://3e.org/dmd/scents/archives/542</link>
		<comments>http://3e.org/dmd/scents/archives/542#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:33:56 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/?p=542</guid>
		<description><![CDATA[I made an Undertaking (subway) map for Ankh-Morpork, set about 50 years in the future (from canon &#8220;now&#8221;). I took some liberties with names of places, given the time gap. For instance, Dolly Sisters has become Dollisters, the Whore Pits has become Harpits. Locations are based on the canonical Ankh-Morpork map. Note that the logo [...]]]></description>
			<content:encoded><![CDATA[<p>I made an Undertaking (subway) map for Ankh-Morpork, set about 50 years in the future (from canon &#8220;now&#8221;). I took some liberties with names of places, given the time gap. For instance, Dolly Sisters has become Dollisters, the Whore Pits has become Harpits. Locations are based on the <a href="/best-of/ankh%20morpork%20map.jpg">canonical Ankh-Morpork map</a>. Note that the logo is actually octarine &#8211; your monitor may not calibrated to display that color properly.</p>
<p><a href="http://3e.org/dmd/scents/wp-content/uploads/2010/06/amgu-map.png"><img src="http://3e.org/dmd/scents/wp-content/uploads/2010/06/amgu-map.png" alt="" title="amgu map" width="561" height="717" class="alignnone size-full wp-image-543" /></a></p>
<p><strong>edit: as people have asked, here&#8217;s a very rough sketch I used when laying out the lines&#8230;<br />
</strong></p>
<p><a href="http://3e.org/dmd/scents/wp-content/uploads/2010/06/amgu-map-geographic.png"><img src="http://3e.org/dmd/scents/wp-content/uploads/2010/06/amgu-map-geographic.png" alt="" title="amgu map geographic" width="900" height="959" class="alignnone size-full wp-image-550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://3e.org/dmd/scents/archives/541</link>
		<comments>http://3e.org/dmd/scents/archives/541#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:19:55 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/541</guid>
		<description><![CDATA[Our public transit system runs on a Poisson process; no matter how long you have been waiting for the train, the probability of a train coming in the next minute remains the same.]]></description>
			<content:encoded><![CDATA[<p>Our public transit system runs on a Poisson process; no matter how long you have been waiting for the train, the probability of a train coming in the next minute remains the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://3e.org/dmd/scents/archives/500</link>
		<comments>http://3e.org/dmd/scents/archives/500#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:47:56 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/?p=500</guid>
		<description><![CDATA[I made a Google Street view timelapse movie of Philadelphia&#8217;s Walnut Street.]]></description>
			<content:encoded><![CDATA[<p>I made a Google Street view <a href="http://3e.org/dmd/scents/assets/Philadelphia%20Walnut%20Street.mp4">timelapse movie of Philadelphia&#8217;s Walnut Street.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.getdropbox.com/u/178401/Philadelphia%20Walnut%20Street.mp4" length="47872782" type="video/mp4" />
<enclosure url="http://3e.org/dmd/scents/assets/Philadelphia%20Walnut%20Street.mp4" length="47872782" type="video/mp4" />
		</item>
		<item>
		<title>tiny things</title>
		<link>http://3e.org/dmd/scents/archives/481</link>
		<comments>http://3e.org/dmd/scents/archives/481#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:44:04 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/481</guid>
		<description><![CDATA[the tiniest ant is 2mm long, about 850 times less than the average human&#8217;s height. the average virus is 20,000 times smaller than that ant.]]></description>
			<content:encoded><![CDATA[<p>the tiniest ant is 2mm long, about 850 times less than the average<br />
human&#8217;s height. the average virus is 20,000 times smaller than that<br />
ant.</p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdős-Bacon Number</title>
		<link>http://3e.org/dmd/scents/archives/479</link>
		<comments>http://3e.org/dmd/scents/archives/479#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:06:25 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/479</guid>
		<description><![CDATA[Daniel M. Drucker collaborated on Distinguishing conjoint and independent neural tuning for stimulus features with fMRI adaptation with Geoffrey K. Aguirre Geoffrey K. Aguirre collaborated on Neural activity within area V1 reflects unconscious visual performance in a case of Blindsight with David H. Brainard David H. Brainard played the part of Samuel Allison in Fat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daniel M. Drucker</strong> collaborated on <em>Distinguishing conjoint and independent neural tuning for stimulus features with fMRI adaptation</em> with <strong>Geoffrey K. Aguirre</strong></p>
<p><strong>Geoffrey K. Aguirre</strong> collaborated on <em>Neural activity within area V1 reflects unconscious visual performance in a case of Blindsight</em> with <strong>David H. Brainard</strong></p>
<p><strong>David H. Brainard</strong> played the part of Samuel Allison in <em>Fat Man and Little Boy</em>with <strong>John Cusack</strong></p>
<p><strong>John Cusack</strong> was in <em>Adaptation</em> with <strong>Meryl Streep</strong></p>
<p><strong>Meryl Streep</strong> was in <em>The River Wild</em> with <strong>Kevin Bacon</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new game</title>
		<link>http://3e.org/dmd/scents/archives/475</link>
		<comments>http://3e.org/dmd/scents/archives/475#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:06:50 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/475</guid>
		<description><![CDATA[1. think of something banal that new-world-order nuts might believe is part of the conspiracy 2. use google to find evidence that someone DOES believe this. my first win: the offset-printing calibration marks on cereal boxes]]></description>
			<content:encoded><![CDATA[<p>1. think of something banal that new-world-order nuts might believe is part of the conspiracy<br />
2. use google to find evidence that someone DOES believe this.</p>
<p>my first win:  <a href="http://sherryshriner.blogspot.com/2006/12/morgellons-and-chip-implants.html">the offset-printing calibration marks on cereal boxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You keep using that word.</title>
		<link>http://3e.org/dmd/scents/archives/473</link>
		<comments>http://3e.org/dmd/scents/archives/473#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:11:42 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/3e/3825860275/" title="photo sharing"><img src="http://farm3.static.flickr.com/2600/3825860275_df615029a2_m.jpg" alt="" style="border: solid 2px #000000;" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE AIRPLANES SAFE?</title>
		<link>http://3e.org/dmd/scents/archives/469</link>
		<comments>http://3e.org/dmd/scents/archives/469#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:03:05 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/archives/469</guid>
		<description><![CDATA[ANOTHER PLANE CRASHES. ARE AIRPLANES SAFE? in this corner, from the mystery fairy land of Science, we have ACTUAL STATISTICS and in this corner, we have RECENCY EFFECTS and AVAILABILITY HEURISTICS ROUND ONE&#8230;. FIGHT!]]></description>
			<content:encoded><![CDATA[<p>ANOTHER PLANE CRASHES. ARE AIRPLANES SAFE?</p>
<p>in this corner, from the mystery fairy land of Science, we have ACTUAL<br />
STATISTICS</p>
<p>and in this corner, we have RECENCY EFFECTS and AVAILABILITY HEURISTICS<br />
ROUND ONE&#8230;. FIGHT!</p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut up about 2012 will you.</title>
		<link>http://3e.org/dmd/scents/archives/452</link>
		<comments>http://3e.org/dmd/scents/archives/452#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:34:40 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/?p=452</guid>
		<description><![CDATA[Everything you need to know about the Aztecs can be summed up in the fact that one of their months is called Tlacaxipehualiztli, which means MAN FLAYING.]]></description>
			<content:encoded><![CDATA[<p>Everything you need to know about the Aztecs can be summed up in the fact that one of their months is called <em>Tlacaxipehualiztli</em>, which means <a href="http://books.google.com/books?id=DPbx0-qgXu0C&#038;pg=RA1-PA146&#038;lpg=RA1-PA146&#038;dq=%22man+flaying%22+aztec&#038;source=web&#038;ots=zK3B43-EG3&#038;sig=B3naBTZocYTpa7qhXE8PWygJIUg&#038;hl=en&#038;sa=X&#038;oi=book_result&#038;resnum=1&#038;ct=result">MAN FLAYING</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>psycholinguists scare me</title>
		<link>http://3e.org/dmd/scents/archives/447</link>
		<comments>http://3e.org/dmd/scents/archives/447#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:03:14 +0000</pubDate>
		<dc:creator>dmd</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://3e.org/dmd/scents/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width=300 src="http://3e.org/dmd/scents/assets/gorping.png" alt="gorping" /></p>
<hr />
<img width=300 src="http://3e.org/dmd/scents/assets/gorping2.jpg" alt="gorping" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3e.org/dmd/scents/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
